| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 458kJ/109kcal | 458kJ/109kcal |
| Fat | 4.9g | 4.9g |
| of which saturates | 2.9g | 2.9g |
| Carbohydrate | 10g | 10g |
| of which sugars | 1.5g | 1.5g |
| Protein | 5.4g | 5.4g |
| Salt | 0.14g | 0.14g |
Cottage Pie [Water, Beef, Chopped Tomato, Carrots, Onion, Parsnips, Corn Flour, Tomato Paste, Garlic, Beef Stock, Parsley, Brown Sugar, Rapeseed Oil, Rosemary, Salt, Thyme, White Pepper], Mash Potato Topping [Potatoes, Cream (milk), Unsalted Butter (milk), Chives, Salt, White Pepper], Celery (1.1%), White Cheddar (milk)
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 646kJ/154kcal | 646kJ/154kcal |
| Fat | 5.1g | 5.1g |
| of which saturates | 0.4g | 0.4g |
| Carbohydrate | 7.5g | 7.5g |
| of which sugars | 0.8g | 0.8g |
| Protein | 18g | 18g |
| Salt | 0.63g | 0.63g |
Irish Chicken Fillets, Dried Mushrooms [Boletus, Ceps ], Mushrooms Button, Swiss Chard, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Rosemary, Thyme, Black Pepper, Salt
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (102g) |
| Energy | 538kJ/127kcal | 547kJ/129kcal |
| Fat | 1.4g | 1.5g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 24g | 25g |
| of which sugars | 3.4g | 3.5g |
| Protein | 3.2g | 3.3g |
| Salt | 0.24g | 0.24g |
Tomato Sauce [Tomatoes, Water, Mixed Peppers [Green Pepper (33%), Red Pepper (33%), Yellow Pepper (33%)], Tomato Paste, Red Onions, Green Courgette, Sugar [Sucrose ], Basil, Salt, Dried Basil, Dried Oregano, White Pepper], Penne Pasta (Gluten Free) (19.5%) [GF Pasta [Corn Flour, Rice Flour]], Ratatouille Mix [Courgette, Tomatoes, Green Pepper, Red Pepper , Onion, Aubergine], Lentils, Carrots, Gluten Free Breadcrumbs (2.9%) [Gluten Free Bread, Water, Starch, Yeast, Salt And Sugar], Sundried Tomatoes, Onion, Aubergine [Aubergine], Parsley, Basil, Rapeseed Oil [Extra Virgin Olive Oil 50% Refined Rapeseed Oil 50% ], Garlic, celery, Salt, White Pepper
May contain traces of Gluten, Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 402kJ/96kcal | 402kJ/96kcal |
| Fat | 1.5g | 1.5g |
| of which saturates | 0.6g | 0.6g |
| Carbohydrate | 11g | 11g |
| of which sugars | 2.3g | 2.3g |
| Protein | 6.8g | 6.8g |
| Salt | 0.2g | 0.2g |
Garden Peas, Mint, Artizan Brakes Mint Sauce (0.4%), Salt, Black Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 481kJ/114kcal | 480kJ/114kcal |
| Fat | 3.8g | 3.8g |
| of which saturates | 0.3g | 0.3g |
| Carbohydrate | 17g | 17g |
| of which sugars | 0.9g | 0.9g |
| Protein | 2g | 2g |
| Salt | 0.2g | 0.2g |
Potatoes, Med Veg [Rapeseed Oil, Spinach, Basil, Spring Onions, Parsley, Garlic, Rocket, Salt, White Pepper], Cajun Seasoning [Salt, Paprika, Dried Onion, Cayenne Pepper, Garlic Powder, Cumin, Black Pepper, Thyme, Dried Chillies, Oregano, White Pepper], Garlic, Salt, White Pepper
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
| NUTRITION INFORMATION TYPICAL VALUES | ||
| Nutrient: | per 100g | per serving (100g) |
| Energy | 204kJ/48kcal | 204kJ/48kcal |
| Fat | 0.5g | 0.5g |
| of which saturates | 0g | 0g |
| Carbohydrate | 8.4g | 8.4g |
| of which sugars | 4.5g | 4.5g |
| Protein | 1.2g | 1.2g |
| Salt | 0.32g | 0.32g |
Turnips/Swede, Diced Celeriac (celery), Carrot, Parsnips, White Pepper, Salt
May contain traces of Sulphites
ALLERGY ADVICE: For allergens, see ingredients in bold & Underline
Your {{type}} was not successful
{{msg}}
{{msg}}
Internet connectivity has been lost
{{msg}}